Based on our data, a Software Engineer at Amazon earns a median base salary of about $145,000.
The Software Engineer role at Amazon has the following estimated base salary ranges, by level:
Level | Range | Median |
---|---|---|
SDE II | $130,000 - $130,000 | $130,000 |
1 | $108,000 - $108,000 | $108,000 |
5 | $139,500 - $139,500 | $139,500 |
L3 | $135,000 - $135,000 | $135,000 |
L4 | $106,000 - $160,000 | $118,800 |
L5 | $118,000 - $180,000 | $145,000 |
L6 | $145,000 - $181,000 | $160,000 |
SDE1 | $120,000 - $120,000 | $120,000 |
SDE 1 | $110,000 - $110,000 | $110,000 |
Our data for Amazon Software Engineer includes submissions from the following cities, listed with the estimated base salary range for the role at that location:
Location | Range | Median |
---|---|---|
Austin | $130,000 - $130,000 | $130,000 |
Boston | $112,000 - $160,000 | $145,000 |
New York | $123,000 - $180,000 | $136,000 |
Palo Alto | $116,500 - $130,000 | $123,250 |
Pittsburgh | $155,000 - $155,000 | $155,000 |
Portland | $140,000 - $140,000 | $140,000 |
San Francisco | $160,000 - $181,000 | $177,500 |
Seattle | $106,000 - $160,000 | $142,000 |
Sunnyvale | $150,000 - $160,000 | $157,300 |
Based on our data, a Software Engineer at Amazon earns a median total compensation of about $220,000, which includes additional compensation like annual bonuses and stock RSU or option grants.
The Software Engineer role at Amazon has the following estimated total compensation ranges, by level:
Level | Range | Median |
---|---|---|
SDE II | $230,000 - $230,000 | $230,000 |
1 | $128,000 - $128,000 | $128,000 |
5 | $186,500 - $186,500 | $186,500 |
L3 | $175,000 - $175,000 | $175,000 |
L4 | $135,000 - $347,000 | $167,000 |
L5 | $140,000 - $310,000 | $220,000 |
L6 | $255,000 - $625,000 | $310,000 |
SDE1 | $155,000 - $155,000 | $155,000 |
SDE 1 | $140,000 - $140,000 | $140,000 |
Our data for Amazon Software Engineer includes submissions from the following cities, listed with the estimated total compensation range for the role at that location:
Location | Range | Median |
---|---|---|
Austin | $230,000 - $230,000 | $230,000 |
Boston | $146,000 - $305,000 | $255,000 |
New York | $167,000 - $280,000 | $201,500 |
Palo Alto | $148,050 - $160,000 | $154,025 |
Pittsburgh | $214,000 - $214,000 | $214,000 |
Portland | $220,000 - $220,000 | $220,000 |
San Francisco | $250,000 - $625,000 | $378,500 |
Seattle | $128,000 - $368,000 | $215,950 |
Sunnyvale | $229,300 - $260,000 | $235,000 |
Level | Median Years |
---|---|
SDE II | 5 |
1 | 0 |
5 | 7 |
L3 | 1 |
L4 | 1 |
L5 | 7 |
L6 | 10 |
SDE1 | 0 |
SDE 1 | 0 |