Based on our data, a Software Engineer at Microsoft earns a median base salary of about $121,000.
The Software Engineer role at Microsoft has the following estimated base salary ranges, by level:
Level | Range | Median |
---|---|---|
59 | $111,000 - $117,000 | $115,000 |
60 | $113,500 - $131,000 | $118,000 |
61 | $115,000 - $137,000 | $130,000 |
62 | $128,000 - $128,000 | $128,000 |
63 | $149,000 - $160,000 | $155,000 |
64 | $174,000 - $177,000 | $175,500 |
67 | $230,000 - $230,000 | $230,000 |
L59 | $109,000 - $109,000 | $109,000 |
Our data for Microsoft Software Engineer includes submissions from the following cities, listed with the estimated base salary range for the role at that location:
Location | Range | Median |
---|---|---|
Boston | $118,000 - $118,000 | $118,000 |
redmond | $174,000 - $174,000 | $174,000 |
Redmond | $109,000 - $230,000 | $123,000 |
Seattle | $109,999 - $177,000 | $120,000 |
Based on our data, a Software Engineer at Microsoft earns a median total compensation of about $160,000, which includes additional compensation like annual bonuses and stock RSU or option grants.
The Software Engineer role at Microsoft has the following estimated total compensation ranges, by level:
Level | Range | Median |
---|---|---|
59 | $142,000 - $155,000 | $154,000 |
60 | $122,500 - $272,000 | $155,000 |
61 | $142,000 - $185,000 | $160,000 |
62 | $189,000 - $189,000 | $189,000 |
63 | $187,000 - $270,000 | $210,000 |
64 | $268,000 - $328,000 | $298,000 |
67 | $470,000 - $470,000 | $470,000 |
L59 | $141,500 - $141,500 | $141,500 |
Our data for Microsoft Software Engineer includes submissions from the following cities, listed with the estimated total compensation range for the role at that location:
Location | Range | Median |
---|---|---|
Boston | $272,000 - $272,000 | $272,000 |
redmond | $268,000 - $268,000 | $268,000 |
Redmond | $122,500 - $470,000 | $157,000 |
Seattle | $139,999 - $328,000 | $152,000 |
Level | Median Years |
---|---|
59 | 1 |
60 | 2 |
61 | 6 |
62 | 2 |
63 | 10 |
64 | 7 |
67 | 18 |
L59 | 0 |