Based on our data, a Software Engineer at Uber earns a median base salary of about $150,000.
The Software Engineer role at Uber has the following estimated base salary ranges, by level:
Level | Range | Median |
---|---|---|
Software Engineer I | $110,000 - $131,000 | $116,000 |
Software Engineer II | $133,000 - $155,000 | $149,000 |
Senior Software Engineer | $165,000 - $200,000 | $178,000 |
Senior Software Engineer II | $192,000 - $213,000 | $200,500 |
Our data for Uber Software Engineer includes submissions from the following cities, listed with the estimated base salary range for the role at that location:
Location | Range | Median |
---|---|---|
New York | $131,000 - $192,000 | $170,500 |
Palo Alto | $110,000 - $205,000 | $150,000 |
Pittsburgh | $125,000 - $192,000 | $137,000 |
San Francisco | $110,000 - $213,000 | $148,000 |
Seattle | $172,000 - $172,000 | $172,000 |
Based on our data, a Software Engineer at Uber earns a median total compensation of about $258,000, which includes additional compensation like annual bonuses and stock RSU or option grants.
The Software Engineer role at Uber has the following estimated total compensation ranges, by level:
Level | Range | Median |
---|---|---|
Software Engineer I | $140,000 - $223,000 | $161,000 |
Software Engineer II | $200,000 - $333,000 | $248,000 |
Senior Software Engineer | $350,000 - $530,000 | $401,500 |
Senior Software Engineer II | $370,000 - $527,000 | $432,500 |
Our data for Uber Software Engineer includes submissions from the following cities, listed with the estimated total compensation range for the role at that location:
Location | Range | Median |
---|---|---|
New York | $223,000 - $393,000 | $321,500 |
Palo Alto | $140,000 - $443,000 | $238,000 |
Pittsburgh | $200,000 - $422,000 | $200,000 |
San Francisco | $141,000 - $530,000 | $265,000 |
Seattle | $410,000 - $410,000 | $410,000 |
Level | Median Years |
---|---|
Software Engineer I | 0 |
Software Engineer II | 4 |
Senior Software Engineer | 8 |
Senior Software Engineer II | 9 |